<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design and Advertising</title>
	<atom:link href="http://ind09-ashley.mvstudents.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ind09-ashley.mvstudents.org</link>
	<description>~an overview of my internship throughout November</description>
	<lastBuildDate>Fri, 27 Nov 2009 23:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Much Later</title>
		<link>http://ind09-ashley.mvstudents.org/2009/11/27/much-later/</link>
		<comments>http://ind09-ashley.mvstudents.org/2009/11/27/much-later/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:34:34 +0000</pubDate>
		<dc:creator>11asch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ind09-ashley.mvstudents.org/2009/11/27/much-later/</guid>
		<description><![CDATA[Alright, winterim fair was actually last Tuesday, but it went well! I turned in all of my forms and winterim is officially over. I start regular school again on Monday. Here&#8217;s a picture of the three pieces I presented for winterim fair. I want to thank Meren for helping me set up this winterim. I [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, winterim fair was actually last Tuesday, but it went well! I turned in all of my forms and winterim is officially over. I start regular school again on Monday. Here&#8217;s a picture of the three pieces I presented for winterim fair.<br />
<img class="alignnone size-full wp-image-78" src="http://ind09-ashley.mvstudents.org/files/2009/11/11.20.09.jpg" alt="11.20.09" width="451" height="338" /></p>
<p>I want to thank Meren for helping me set up this winterim. I also want to thank Rod, Terry, Jack, and Amy for all of their time and assistance with my project.</p>
<p> </p>
<p>(side note- sorry the entries are out of order at the bottom of the page. I&#8217;m not sure how that happened.)</p>
]]></content:encoded>
			<wfw:commentRss>http://ind09-ashley.mvstudents.org/2009/11/27/much-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 16</title>
		<link>http://ind09-ashley.mvstudents.org/2009/11/23/day-16/</link>
		<comments>http://ind09-ashley.mvstudents.org/2009/11/23/day-16/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:44:04 +0000</pubDate>
		<dc:creator>11asch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ind09-ashley.mvstudents.org/?p=71</guid>
		<description><![CDATA[I didn&#8217;t go in to Lesniewicz today, because they didn&#8217;t really have anything for me to do since I finished my project. So I spent the morning at home, working on my display for winteirm fair. I typed up a paragraph that explains what I did throughout winterim and also discusses each of my pieces [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t go in to Lesniewicz today, because they didn&#8217;t really have anything for me to do since I finished my project. So I spent the morning at home, working on my display for winteirm fair. I typed up a paragraph that explains what I did throughout winterim and also discusses each of my pieces displayed on the table. I visited Meren in the afternoon to show her my pieces and she approved. I also started working on my own evaluation of my independent study. Overall, it was a slow day, but I just wanted to make sure I was ready for winterim fair. Tomorrow I&#8217;ll put up pictures of each piece to show the final products of the month.</p>
<p>I think over the month of winterim, I learned a lot about graphic design. Going into it, I really had no idea what it entailed. I learned about the different ways to be involved in graphic design from account managing to actual designing. I also saw the professional side of those in the office. From day to day, it was fine to be somewhat casual because it was a small agency, but when there were meetings I was able to see how they conducted business. Explaining every detail in what you&#8217;re presenting is important, because you don&#8217;t want to client to miss any of the reasoning behind doing certain things. You have to explain why you picked a certain color or why you decided on a specific font versus another. All the details are important for the finished product to come together perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://ind09-ashley.mvstudents.org/2009/11/23/day-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 15</title>
		<link>http://ind09-ashley.mvstudents.org/2009/11/20/day-15/</link>
		<comments>http://ind09-ashley.mvstudents.org/2009/11/20/day-15/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:06:02 +0000</pubDate>
		<dc:creator>11asch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ind09-ashley.mvstudents.org/?p=67</guid>
		<description><![CDATA[yayyy!!!! I just finished everything. It took almost three hours to put together and mount all three pieces of my project. For the logo, we just printed and pasted it onto some blackboard. The poster had to be printed on four different sheets, but they overlapped. So we had to cut off pieces and it [...]]]></description>
			<content:encoded><![CDATA[<p>yayyy!!!! I just finished everything. It took almost three hours to put together and mount all three pieces of my project. For the logo, we just printed and pasted it onto some blackboard. The poster had to be printed on four different sheets, but they overlapped. So we had to cut off pieces and it eventually came together as a 17&#215;22 inch poster. Rod carefully pasted each piece on the blackboard, because he prides himself on his ability to glue things down perfectly. This is actually a lot harder than it sounds&#8230;at least for me, haha. The brochure had to be adjusted because the flap section was just as wide as the rest, and it needs to be thinner so the brochure can be closed. We cut all of the edges with an exacto-blade ( i think that&#8217;s what it&#8217;s called) and then put it through the xyron machine which applied glue to one side.  Amy helped carefully paste the front and back together while Rod watched over her shoulder : )   And it&#8217;s done. I&#8217;m very happy. I&#8217;ll be showing it to Meren on Monday.</p>
<p>In the afternoon, I returned to Lesniewicz to help out with the photo shoot they were doing in their office for a client. They wanted blurred bodies moving around in the office, so we all had positions and we moved back and forth different ways. I had to rock forward and backward, haha. It really has nothing to do with graphic design; it was just funny to do for like 30 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://ind09-ashley.mvstudents.org/2009/11/20/day-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 14</title>
		<link>http://ind09-ashley.mvstudents.org/2009/11/20/day-14/</link>
		<comments>http://ind09-ashley.mvstudents.org/2009/11/20/day-14/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:53:51 +0000</pubDate>
		<dc:creator>11asch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ind09-ashley.mvstudents.org/?p=64</guid>
		<description><![CDATA[Talked to Rod for a while this morning about my brochure. He pointed out a few things I might want to change and then said I should ask for Jack&#8217;s opinion on what to do with a somewhat empty page. I took it to Jack and he had a few minor things to change and [...]]]></description>
			<content:encoded><![CDATA[<p>Talked to Rod for a while this morning about my brochure. He pointed out a few things I might want to change and then said I should ask for Jack&#8217;s opinion on what to do with a somewhat empty page. I took it to Jack and he had a few minor things to change and some ideas about the empty page. Before cleaning it up, I went to a meeting with Rod. It wasn&#8217;t a very big or important meeting, but it was about website layout which I hadn&#8217;t seen much of. They talked about the multiple steps in creating a website and some features that help customers get what they want quickly rather than clicking around confused for an hour. After the meeting, we headed back and I started finishing up my brochure. Throughout all of this, I have learned that it is very important to have other people&#8217;s approval before you do too much. If you finish the entire product before showing anyone a lot could have gone wrong. You may think it looks good, but it might not be fitting the needs of your client. You always want to be constantly getting opinions. After finishing my brochure, Rod said we&#8217;d cut and paste it all tomorrow. I figured we would do it today, but apparently it will take some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://ind09-ashley.mvstudents.org/2009/11/20/day-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 13</title>
		<link>http://ind09-ashley.mvstudents.org/2009/11/18/day-13/</link>
		<comments>http://ind09-ashley.mvstudents.org/2009/11/18/day-13/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:53:51 +0000</pubDate>
		<dc:creator>11asch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ind09-ashley.mvstudents.org/?p=61</guid>
		<description><![CDATA[Alright, I have definitely learned a lot. I feel a lot more comfortable now too. It only took thirteen days, haha. Rod was in meetings most of the morning, so I sat down and brainstormed for my brochure. Up until this point I&#8217;ve been clueless as to what my logo, poster, etc. should look like. [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, I have definitely learned a lot. I feel a lot more comfortable now too. It only took thirteen days, haha. Rod was in meetings most of the morning, so I sat down and brainstormed for my brochure. Up until this point I&#8217;ve been clueless as to what my logo, poster, etc. should look like. I pretty much ran with the ideas Rod and Terry could come up with. Not today. I decided I wanted to use the arrow in the logo to bring together the brochure. I used the pictures from poster and the headline type from the poster. I wrote all of the copy of course. Amy set me up with a few blank pages and helped me put the arrow in place, then I worked. I worked for about two and a half hours, stopping occasionally to get Terry&#8217;s opinion. The only problem is that in the photos the faces are a little orange&#8230;I think this is because they are just comp downloads. I think I might just have to use them that way&#8230;I&#8217;m not sure. I will figure that out tomorrow when Rod comes in. I&#8217;ll also figure out how to sign off on the back. Once I get his overall opinion and approval I will be done. I&#8217;ll print a copy, mount the logo and poster and be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://ind09-ashley.mvstudents.org/2009/11/18/day-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 12</title>
		<link>http://ind09-ashley.mvstudents.org/2009/11/17/day-12/</link>
		<comments>http://ind09-ashley.mvstudents.org/2009/11/17/day-12/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:58:59 +0000</pubDate>
		<dc:creator>11asch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ind09-ashley.mvstudents.org/?p=56</guid>
		<description><![CDATA[I can&#8217;t believe it&#8217;s already day 12! I also can&#8217;t believe that there are only 17 days total. Winterim seems really short this year! Oh well. I finally selected all of my photos for my poster and put them together so they fit. Terry pointed out some edges of the photos that needed to be [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe it&#8217;s already day 12! I also can&#8217;t believe that there are only 17 days total. Winterim seems really short this year! Oh well. I finally selected all of my photos for my poster and put them together so they fit. Terry pointed out some edges of the photos that needed to be cropped because they were distracting. I think I was so glad that I had all the pictures and that they fit that I didn&#8217;t really notice the edges. I also used photoshop for the first time this month and used it to cut people out of photos, leaving white silhouettes ( it just took me like ten minutes to figure out how to spell that, haha). I centered  the four photos on a 12&#215;18 inch page and put my headline on top with the logo on bottom. It was complete. I like it a lot. It&#8217;s creative and interesting looking, but still looks clean cut and not too complicated to understand. Rod found me some sort of paste on easels and told me they&#8217;d help me mount my logo and poster on black board for presentation. I&#8217;ll print my brochure and taadaa! Presentation ready. It was a very productive day and I&#8217;m happy with the results. Now I&#8217;ll spend the next four days mounting and putting together the brochure.</p>
]]></content:encoded>
			<wfw:commentRss>http://ind09-ashley.mvstudents.org/2009/11/17/day-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 11</title>
		<link>http://ind09-ashley.mvstudents.org/2009/11/16/day-11/</link>
		<comments>http://ind09-ashley.mvstudents.org/2009/11/16/day-11/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:42:52 +0000</pubDate>
		<dc:creator>11asch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ind09-ashley.mvstudents.org/?p=48</guid>
		<description><![CDATA[After arriving this morning I began searching through stock photos to find the right images for  my poster. It was rather difficult, because it&#8217;s hard to find photos of young people wearing the correct clothing AND facing the camera directly. The illustrations were been pretty easy to find though. After doing that most of the morning, [...]]]></description>
			<content:encoded><![CDATA[<p>After arriving this morning I began searching through stock photos to find the right images for  my poster. It was rather difficult, because it&#8217;s hard to find photos of young people wearing the correct clothing AND facing the camera directly. The illustrations were been pretty easy to find though. After doing that most of the morning, I found out that the pictures hadn&#8217;t been downloaded correctly. I then found out that they would all have watermarks so I had to get pictures from another website. I found all the photos I would need on the new website, and then began putting them together&#8230;it looked awful. They didn&#8217;t fit and I had no idea how to make them fit. I was not pleased and I knew I was just wasting time so I went to Rod to ask for his opinion. Terry came in and we basically brainstormed a completely new idea. This new idea involves much less time and confusion and only four photos, and I personally like the idea even more. I spent the rest of my time picking the four photos and figuring out my presentation. I&#8217;m going to need to buy a tabletop easel or two to hold up a few things and then I&#8217;ll have some copies of the brochure I made to lay out on the table. I&#8217;m not really sure what else to put up&#8230;or how I could put anything else up. If you have any ideas, please comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://ind09-ashley.mvstudents.org/2009/11/16/day-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 10</title>
		<link>http://ind09-ashley.mvstudents.org/2009/11/13/day-10/</link>
		<comments>http://ind09-ashley.mvstudents.org/2009/11/13/day-10/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:34:40 +0000</pubDate>
		<dc:creator>11asch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ind09-ashley.mvstudents.org/2009/11/13/day-10/</guid>
		<description><![CDATA[Spent most of the day messing around with paintbrush and different fonts to make my logo look more student directed. So far, I don&#8217;t really like anything. The arrow looks cool on its own, but it just doesn&#8217;t fit with my logo. I talked to Terry about the new ad idea, so I&#8217;ll be using [...]]]></description>
			<content:encoded><![CDATA[<p>Spent most of the day messing around with paintbrush and different fonts to make my logo look more student directed. So far, I don&#8217;t really like anything. The arrow looks cool on its own, but it just doesn&#8217;t fit with my logo. I talked to Terry about the new ad idea, so I&#8217;ll be using stock photos and illustrations. It seems like that is going to take a lot of time, but luckily I have all of next week to get it done. It&#8217;s going to look great!</p>
<p>Since I don&#8217;t really have much to say about my day itself, I think I&#8217;ll talk about what I learned a few days ago which was a branded house vs. a house of brands. You almost always want a branded house. This means there is basically an overall logo for the company and each specific product can have its own look as long as it still fits in the brand of the company or &#8220;house&#8221;. For example, all of the BGSU colleges are part of a branded house. All of their designs fit with the overall BGSU style, but they can have a little uniqueness. A house of brands would mean that each product has its own look and you really would have no way of knowing if they were from the same company at all. If all of the BGSU colleges had extremely different looks for their brochures, ads, etc, then people would not understand that they were a part of BGSU. They would look like a completely separate college off on their own. It is better to have an overall branded house, because people will see the same logo and style again and again and will be more likely to remember it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ind09-ashley.mvstudents.org/2009/11/13/day-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 9</title>
		<link>http://ind09-ashley.mvstudents.org/2009/11/12/day-9/</link>
		<comments>http://ind09-ashley.mvstudents.org/2009/11/12/day-9/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:24:06 +0000</pubDate>
		<dc:creator>11asch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ind09-ashley.mvstudents.org/?p=41</guid>
		<description><![CDATA[So this morning there was a conference call. I&#8217;d heard all about everything they were discussing so Rod pretty much said missing the call wouldn&#8217;t really be missing anything. This morning I also saw some work Jack did for BGSU. He did a cover and spread for the college of business and now he&#8217;s doing [...]]]></description>
			<content:encoded><![CDATA[<p>So this morning there was a conference call. I&#8217;d heard all about everything they were discussing so Rod pretty much said missing the call wouldn&#8217;t really be missing anything. This morning I also saw some work Jack did for BGSU. He did a cover and spread for the college of business and now he&#8217;s doing one for the college of technology. They have to be different, because they shouldn&#8217;t look exactly the same, but they have to look good together and fit under the overall BGSU style. There are little things you can do to reach this goal. It was interesting, because I couldn&#8217;t think of much he could change to please everyone. He managed to do it. Little changes in thickness of lines, fonts, use of ribbons, and color choices (he added a color that was based off of an overall BGSU style, but wasn&#8217;t used anywhere else) really helped give it a unique look. He also blurred background and put focus on a person&#8217;s face to show that the individual mattered, which went along with the tagline they came up with. I&#8217;ll be interested to see what happens when they present it.</p>
<p>I spent the rest of the day working on arrows and fonts to make my logo look  more student directed and fun. I learned more of the tools illustrator has and basically just got to play around with different things. I&#8217;m not completely satisfied with anything I did though, so I&#8217;m hoping Terry will have some ideas. I&#8217;m going to spend the afternoon looking at different arrows in other logos and planning out my poster. I have to figure out what outfits need to represent each section and the illustrations that should back them. I also need a headline. Once I&#8217;ve finished this, I think I&#8217;ll have the cover for my brochure done!</p>
]]></content:encoded>
			<wfw:commentRss>http://ind09-ashley.mvstudents.org/2009/11/12/day-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 8</title>
		<link>http://ind09-ashley.mvstudents.org/2009/11/12/day-8/</link>
		<comments>http://ind09-ashley.mvstudents.org/2009/11/12/day-8/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:02:56 +0000</pubDate>
		<dc:creator>11asch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ind09-ashley.mvstudents.org/?p=38</guid>
		<description><![CDATA[So the morning was spent working on my logo and it&#8217;s finished! Well&#8230;.sort of. I picked a pretty basic arrow design out of a book to put in my logo and I had been working out the fonts for a couple of days. When Amy came in, she put me at one of the open [...]]]></description>
			<content:encoded><![CDATA[<p>So the morning was spent working on my logo and it&#8217;s finished! Well&#8230;.sort of. I picked a pretty basic arrow design out of a book to put in my logo and I had been working out the fonts for a couple of days. When Amy came in, she put me at one of the open computers and pulled up Adobe Illustrator. My first challenge was figuring out all of the different buttons. She explained everything she thought I would need, but it was difficult to remember it all. Luckily, the one key I always remembered was <em>undo</em> (command z) haha. My logo was pretty simple, so I put the <em>W</em> in the arrow, picked a font, typed <em>interim</em> next to it and wrote my tagline underneath. It all went pretty quick.I called Amy and Rod in and asked what they thought. They decided that the space was too big between the <em>W</em> and the <em>i </em>because of the thick arrow. After tossing around multiple ideas, we decided to just use a thinner arrow. We then made the <em>W</em> smaller and refit everything accordingly. After fixing that, we realized that the circle had somehow become an oval (my fault, but it&#8217;s okay because i&#8217;m learning =] ). So Amy helped me fix that and then Jack came over with multiple ideas about how the arrow should be pointing. We ended up lengthening it and then shortening it and trying to level it with different parts of letter (the top of the <em>W</em>, the top of the <em>i</em>, etc.). Personally, I don&#8217;t think it made a huge difference other than making it look more clean cut. I could barely tell the difference, but when Terry came in, he knew exactly which one he liked. I&#8217;m guessing this comes from years of experience. Terry also said he liked the italics better on the top, so I switched the top and bottom fonts. He came back in and said they should both be italicized to match. I was then free to move on with color. Jack sent me the official colors used on the MV logo, and I played around with those. I told them which one I liked best and Amy agreed. We changed one color for readability purposes and then everyone was happy. I emailed it to Meren and then went to get lunch feeling very proud of my completed product.</p>
<p>Meren is sort of my client though so I had to get her opinion still. She liked the design and I explained my reasoning for the arrow, circle, etc. Her only thought was that it should be more&#8230;almost playful. It&#8217;s directed to students so it should have a younger feel rather than a corporate look. She suggested changing the font a little or giving the arrow more style or flair. I thought her points made a lot of sense, so i&#8217;ll be working on finishing that before beginning my poster or brochure.</p>
]]></content:encoded>
			<wfw:commentRss>http://ind09-ashley.mvstudents.org/2009/11/12/day-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

